A cool, restrained palette. One accent that does the heavy lifting — everything else supports it.
| Token | Demo | Value | Usage |
|---|---|---|---|
| --color-accent | #00e5cc | CTAs, active states, highlights | |
| --color-surface | #0e1318 | Page background | |
| --color-surface-secondary | #161d24 | Panels, sidebars | |
| --color-surface-elevated | #1a2330 | Cards, modals | |
| --color-text-primary | #e0f0fa | Headings, body copy | |
| --color-text-secondary | #7a9bb5 | Supporting text | |
| --color-text-tertiary | #3d5870 | Labels, captions | |
| --color-border | #1e2d3d | Dividers, borders |
Three typefaces, three jobs. Barlow makes the statement. Overpass does the work. DM Serif adds the human touch.
| Token | Demo | Value | Usage |
|---|---|---|---|
| --font-display | Aa | Barlow Condensed 800 | H1, section titles |
| --font-heading | Aa | Overpass 600 | Subheadings, card titles |
| --font-editorial | Aa | DM Serif Display italic | Quotes, lede text |
| --font-body | Aa | Overpass 400 | Body copy, UI text |
| --font-mono | Aa | ui-monospace | Labels, tokens, code |
Built on an 8pt grid. Generous by design — whitespace is not wasted space, it's part of the system.
| Token | Demo | Value | Usage |
|---|---|---|---|
| --space-xs | 4px | Tight gaps | |
| --space-sm | 8px | Small gaps, pill padding | |
| --space-md | 16px | Component internal spacing | |
| --space-lg | 24px | Section padding, card body | |
| --space-xl | 40px | Section margins, page padding | |
| --space-2xl | 64px | Hero padding, major sections | |
| --space-3xl | 96px | Page-level vertical rhythm |
Subtle softness across the system. Not sharp enough to feel clinical, not round enough to feel playful.
| Token | Demo | Value | Usage |
|---|---|---|---|
| --radius-sm | 4px | Inputs, code blocks | |
| --radius-md | 8px | Buttons, impact cards | |
| --radius-lg | 12px | Cards, panels, token panel | |
| --radius-full | 99px | Pills, badges, toggles |
Elastic by default. The spring easing is the primary curve — interactions should feel like they have a little life in them.
| Token | Value | Usage |
|---|---|---|
| --ease-spring | cubic-bezier(0.34, 1.56, 0.64, 1) | Card hover, toggle, primary interactions |
| --ease-out | cubic-bezier(0.16, 1, 0.3, 1) | Photo scale, entrance animations |
| --ease-subtle | cubic-bezier(0.4, 0, 0.2, 1) | Color transitions, opacity fades |
| --duration-fast | 150ms | Hover states, color changes |
| --duration-base | 300ms | Card lift, panel transitions |
| --duration-slow | 500ms | Photo scale, page-level motion |